Limited Time Sale$128.39 cheaper than the new price!!
| Management number | 230364671 | Release Date | 2026/06/18 | List Price | $85.60 | Model Number | 230364671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The advanced camera system on the iPhone 13 Mini helps bring out true-to-life color in your photos, videos, and games on the 5.4-inch Liquid Retina display. Capture your best low-light photos with Night mode. Experience unprecedented performance with A15 Bionic for gaming, augmented reality (AR), and photography. Do more and charge less with long-lasting battery life.
| Brand | Apple |
|---|---|
| Mobile OS | Apple iOS 15 |
| Model name | iPhone 13 |
| Screen size | 5.42 in |
| HD capacity | 128 GB |
| Battery capacity | 2438 mAh |
| Ram memory | 4 GB |
| Features | Water-Resistant |
| Wireless | Bluetooth |
| Service provider | unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Color | Green |
| Proc. brand | Apple |
| Display | OLED |
| Resolution | 1080 x 2340 |
| Color category | Green |
| Series | iPhone 13 |
| Device type | Smart Phones |
| Model | iPhone 13 MiniRB |
| Processor speed | 1.82 GHz |
| Has written warranty | No |
| Assembled product weight | 0.31 lb |
| Size | 5.42" |
| Accessories included | Power Adapter, SIM Tray Ejector, USB Cable |
| Net content statement | Phone with Charger |
| Sim card size | nano-SIM card |
| Sim card type | EID |
| Manufacturer | Apple |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
| Native resolution | 2340 x 1080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form