Limited Time Sale$172.74 cheaper than the new price!!
| Management number | 230280001 | Release Date | 2026/06/18 | List Price | $115.16 | Model Number | 230280001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Enjoy the convenience of having your favorite chilled food, drinks, or snacks whenever you want with the Galanz 4.6 Cu. Ft 2 door mini fridge with a stainless-steel look and top freezer. The Galanz 4.6 cu ft fridge will enrich your kitchen, rec room, or home office with different styles. Features an adjustable thermostat, separate freezer compartment, bright interior lighting, removable glass shelves and handy can dispensers. The convenient reversible doors allow you to choose to open from the left or right side making the Galanz 4.6 cu ft 2 door fridge suitable for any layout.</p>
| Brand | Galanz |
|---|---|
| Refrigerator type | Top-Freezer Refrigerators |
| Volume capacity | 4.6 cu ft |
| Height | 48.09" |
| Color category | Silver, Black, Multicolor |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 12 kWh |
| Energy efficiency rating | 3 |
| Defrost type | Automatic |
| Number of doors | 2 |
| Installation type | Countertop |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | Stainless Steel |
| Door material | Stainless Steel |
| Door finish | Stainless Steel |
| Shelf material | removable shelves |
| Number of shelves | 2 |
| Freezer capacity | 4.6 ft³ |
| Refrigerator feature | Freezer, Removable Shelves |
| Number of freezer shelves | 4 |
| Depth without door & handles | 12 in |
| Assembled product weight | 70.55 lbs |
| Model | GL46TS5E |
| Product name | Galanz 4.6. Cu ft Two Door Mini Fridge with Freezer, Stainless Steel Look new |
| Is smart | N |
| Power type | Corded Electric |
| Number of bottles | 2 |
| Number of zones | 2 |
| Volts | 120 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form