Limited Time Sale$1,493.40 cheaper than the new price!!
| Management number | 230885512 | Release Date | 2026/06/18 | List Price | $995.60 | Model Number | 230885512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4 Inch Built-In Smart Beverage Center with 126 Cans/14 Bottles Capacity, Smart Technology, Quick Space Shelf, LED Light Wall, Electronic Control, Sabbath Mode, and ADA Compliant: Stainless Steel
| Brand | Cafe |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 5.1 cu ft |
| Height | 34.5 in |
| Color category | Silver |
| Door style | Double Door |
| Energy efficiency rating | 0 |
| Number of doors | 2 |
| Installation type | Built-In |
| Rec location | Indoor |
| Rec. use | Commercial |
| Door color | Stainless Steel |
| Door material | Stainless Steel |
| Number of shelves | 5 |
| Ice maker type | Freestanding Ice Maker |
| Refrigerator feature | Temperature Alarm |
| Features | Child Lock |
| Assembled product weight | 110 lb |
| Home decor style | Modern |
| Model | CCP06BP2PS1 |
| Manufacturer | Cafe |
| Power type | Corded Electric |
| Number of bottles | 14 |
| Number of cans | 126 |
| Has nrtl listing certification | N |
| Minimum temperature | 33 ºF |
| Accessories | No |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form