Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 230638516 | Release Date | 2026/06/18 | List Price | $12.00 | Model Number | 230638516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet your new favorite way to snack smart: the Sour Puff Bar Variety Pack. Packed with 16g of our premium blend of whey protein and collagen, and only 150 calories, this protein snack bar mix delivers powerful nutrition in a bold, candy-inspired bite. Each pack features our Blue Razz Blast, Green Apple Crush, and Sweet Peach Punch sour puffs. Whether you’re reaching for a midday treat or fueling up after a workout, our sour puff protein bars satisfies your cravings while supporting your active lifestyle.
| Total protein per serving | 16g |
|---|---|
| Brand | Built Bar |
| Flavor | Sour Puff Variety Pack |
| Sugar per serv | 8g |
| Cal per serv | 150cal |
| Health concern | Bone & Joint Health, Energy Support, Muscle Growth, Beauty Support, Muscle Recovery, Skin Health, Weight Loss, Weight Management |
| Ingredient preference | Dye-Free, Gluten-Free |
| Primary ingredient | Collagen, Whey Protein Isolate |
| Vitamin & supplement type | Protein Supplements, Nutritional Supplements |
| Size | 12-Pack |
| Serv per cont | 12 |
| Food form | Bars |
| Product usage frequency | Daily |
| Serving size | 1 bar |
| Dosage | Open wrapper, insert in mouth, bite down, enjoy the amazing flavors. Please try to avoid drooling. |
| Product multifunction descriptor | High Protein, Collagen, Gluten Free |
| Required storage condition | Ambient Storage, Cool & Dry Place Storage |
| Items included | 12 Sour Puff Candy Protein Bars |
| Piece count | 12 |
| Net content statement | 12 bars |
| Product net content uom | Count |
| Product net content parent | 12 Count |
| Gender | Unisex |
| Age group | Adult |
| Enteral medication form | Gummies |
| Texture | Soft, Marshmallowy, Gummy, Fluffy |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form