Limited Time Sale$24.43 cheaper than the new price!!
| Management number | 230591632 | Release Date | 2026/06/18 | List Price | $16.28 | Model Number | 230591632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WOW friends and family this Christmas with RUSSELL STOVER Christmas Assorted Milk Chocolate & Dark Chocolate WOW! Gift Box, 20 oz. This impressive oversized gift box contains 33 pieces of 13 delicious flavors and has something for everyone: dark chocolate coconut crème, dark chocolate coconut cluster, milk chocolate caramel, dark chocolate nut caramel, milk chocolate peanut cluster, dark chocolate vanilla crème, dark chocolate truffle, milk chocolate strawberry crème, milk chocolate peanut caramel, dark chocolate orange crème, milk chocolate maple nut butter, milk chocolate toffee and milk chocolate pecan delight. Wrapped in a snowflake-box, these delicious chocolates are perfect for sharing with family and friends or adding a sweet touch to holiday gatherings! We are proud to be part of your Christmas candy traditions and everyday indulgences.
| Brand | Russell Stover |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Milk Chocolate & Dark Chocolate |
| Piece count | 33 |
| Size | 20 oz |
| Net content statement | 20 OZ |
| Occasion | Christmas |
| Theme | Christmas |
| Container type | Box |
| Individually wrapped | Y |
| Texture | Smooth |
| Shelf life | 12 months |
| Size descriptor | Oversized |
| Food form | Pieces |
| Flavor notes | Dark Chocolate Coconut Crme, Dark Chocolate Coconut Cluster, Milk Chocolate Caramel, Dark Chocolate Nut Caramel, Milk Chocolate Peanut Cluster, Dark Chocolate Vanilla Crme, Dark Chocolate Truffle, Milk Chocolate Strawberry Crme, Milk Chocolate Peanut Caramel, Dark Chocolate Orange Crme, Milk Chocolate Maple Nut Butter, Milk Chocolate Toffee, Milk Chocolate Pecan Delight |
| Material | Paper |
| Food condition | Shelf-Stable |
| Food preparation method | Dipped |
| Retail packaging | Box Set |
| Assembled product weight | 20 oz |
| Product net content parent | 1 Each |
| Product net content uom | Ounce |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--InFElbwz--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/cpaggpnoihxqhuefmf61.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--fNTJ3-uQ--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/mxjb9ciqpbh0slmunnci.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form